6AV2125-2JB23-0AX0
SIEMENSall products, please add:SKYPE: 381364259@qq.com
WeChat : 13600157691
FOR ALLSIEMENSPRODUCTS, PLEASE ADD:SKYPE: 381364259@qq.com
WeChat : 13600157691
ДЛЯ ВСЕХ ПРОДУКТОВSIEMENS, ПОЖАЛУЙСТА, ДОБАВЬТЕ:SKYPE: 381364259@qq.com
WeChat : 13600157691
SIMATIC HMI KTP900F mobile phone, 9.0 "TFT display, 800x 480 pixels, 16m color, key operation and touch operation, 10 function keys, 1 PROFINET/industrial Ethernet interface, 1 multimedia card, 1x USB, key switch, confirm button, emergency stop button, minimum version WinCC smart 13 SP1 that can be configured for the project |
||||||
Products | ||||||
Article number (commercial number) | 6AV2125-2JB23-0AX0 | |||||
Product Description | SIMATIC HMI KTP900F mobile phone, 9.0 "TFT display, 800x 480 pixels, 16m color, key operation and touch operation, 10 function keys, 1 PROFINET/industrial Ethernet interface, 1 multimedia card, 1x USB, key switch, confirm button, emergency stop button, minimum version WinCC smart 13 SP1 that can be configured for the project | |||||
Series Products | second generation mobile panel | |||||
Product Lifecycle (PLM) | PM300: Effective product | |||||
price data | ||||||
Price Group/Headquarters Price Group | TN / 239 | |||||
list price (excluding tax) | Display Price | |||||
your unit price (excluding tax) | Display Price | |||||
metal coefficient | None | |||||
Delivery Information | ||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||
factory production time: | 155 days | |||||
(Kg) | 1.766kg | |||||
Packing size | 24.50 x32.10x10.30 | |||||
Package Size Unit | two 1212 | |||||
Quantity Unit | 1 piece | |||||
Packing quantity | 1 | |||||
Other Product Information | ||||||
EAN | 4047623404750 | |||||
UPC | 804766158094 | |||||
commodity code | 85371091 | |||||
LKZ_FDB/ CatalogID | ST80.1F | |||||
Product Group | 4A66 | |||||
Group Code | R141 | |||||
Germany | ||||||
RoHS-compliant substance restriction | RoHS Compliance Start Date: 2015.06.29 | |||||
Product Category | A: The problem is irrelevant, reuse immediately | |||||
Types of Obligations for Recovery of Electrical and Electronic Equipment after Use | - | |||||
reach art. 33 Liability Information |
|
|||||
SCIP Number | cc1ec9f1-d3c0-466a-83a7-b540a3508959 |