S5731-H48T4XC
HUAWEIall products, please add:SKYPE: 381364259@qq.com
WeChat : 13600157691
FOR ALLHUAWEIPRODUCTS, PLEASE ADD:SKYPE: 381364259@qq.com
WeChat : 13600157691
ДЛЯ ВСЕХ ПРОДУКТОВHUAWEI, ПОЖАЛУЙСТА, ДОБАВЬТЕ:SKYPE: 381364259@qq.com
WeChat : 13600157691
main parameters | |
Product Type | Gigabit Ethernet Switch, Intelligent Switch, Network Management Switch |
---|---|
Application Level | three layers |
transmission rate | 10/100/1000Mbps |
Store-Forward | |
Backboard Bandwidth | 758Gbps/7.58Tbps |
Packet Forwarding Rate | 264/462Mpps |
MAC Address Table | 288K |
Port Parameters | |
Port Structure | non-modular |
---|---|
Port | 48. |
Port Description | 48 10/100/1000Base-T Ethernet ports, 4 10gb SFP + |
Expansion Module | 1 Expansion Slot |
Functional Characteristics | |
stacking function | stackable |
---|---|
VLAN | support 4k VLAN Support guest vlan and voice vlan Support GVRP protocol Support MUX VLAN function Support MAC/protocol/IP subnet/policy/port based VLAN Support VLAN mapping function |
QOS | supports port rate limiting in both inbound and outbound directions Support message redirection Support port-based traffic supervision, support two-speed three-color car function Support for 8 queues per port Support DRR, SP, DRR + SP queue scheduling algorithm Support for WRED Support for 802.1p and DSCP priority relabeling of messages Support L2 (Layer 2) ~ L4 (Layer 4) packet filtering function, providing packet filtering function based on source MAC address, destination MAC address, source ip address, destination ip address, TCP/UDP protocol source/destination port number, protocol, VLAN Support for queue-based rate limiting and port shaping |
Multicast Management | supports IGMP v1/v2/v3 snooping and fast-away mechanisms Support for intra-VLAN multicast forwarding and multi-VLAN multicast replication Multicast load sharing with bundled ports Support controllable multicast Support for port-based multicast traffic statistics Supports IGMP v1/v2/v3, pim-sm, pim-dm, pim-ssm Support for MSDP Support for MVP |
Safety Management | user hierarchical management and password protection Support anti-DOS,ARP attack function, anti-ICMP attack Support combination binding of IP, MAC, port and VLAN Support port isolation, port security, sticky MAC Support for MFF Support black hole MAC address Limit the number of MAC address learning supported Support IEEE 802.1X authentication, support single port maximum user limit Support AAA authentication, support Radius,HWTACACS and other ways Support NAC function Support SSH V2.0 Support HTTPS Support CPU protection function Support blacklist and whitelist Support attack tracking and punishment for ND, DHCPv6, MLD and other IPv6 protocol packets Support Secure Boot Support for IPSec encrypted management messages Support Macsec Support to ECA security trapping bracket |
Other parameters | |
supply voltage | Rated voltage range: 100-240V AC;50/60hz Maximum AC voltage range: 90-290V AC;45-65Hz Maximum DC voltage range: 190-290V DC |
---|---|
power | 124W |
Product Size | 442*420*43.6mm |
Environmental Standards | working temperature:-5 ℃-45 ℃ Storage temperature:-40 ℃-70 ℃ Relative humidity: 5%-95% (non-condensing) |
Other Functions | cooling mode: air-cooled heat dissipation, intelligent speed regulation, fan pluggable |