H3C S7503E-M
H3Call products, please add:SKYPE: 381364259@qq.com
WeChat : 13600157691
FOR ALLH3CPRODUCTS, PLEASE ADD:SKYPE: 381364259@qq.com
WeChat : 13600157691
ДЛЯ ВСЕХ ПРОДУКТОВH3C, ПОЖАЛУЙСТА, ДОБАВЬТЕ:SKYPE: 381364259@qq.com
WeChat : 13600157691
main parameters | |
Product Type | routing switch |
---|---|
transmission rate | 10/100/1000/10000Mbps |
mode of exchange | store-and-forward |
Backplane Bandwidth | ≥ 1Tbps |
Packet Forwarding Rate | 276Mpps |
MAC Address Table | 128K |
Port Parameters | |
Port Structure | modularity |
---|---|
Expansion Module | 3 slots |
transmission mode | Full-Duplex/Half-Duplex Adaptive |
Functional Characteristics | |
Network Standards | IEEE 802.1p,IEEE 802.1Q,IEEE 802.1d,IEEE 802.1ad,IEEE 802.3x,IEEE 802.3ad,IEEE 802.3,IEEE 802.3z,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3at |
---|---|
QOS | supports up to 16k ACLs per board Standard and extended ACL support support for VLAN-based acl Support ingress/egress ACL Support ingress/egress CAR, granularity up to 8Kbps Support two-level instrument function Support VLAN aggregation car, MAC aggregation car function Support traffic shaping Support 802.1p/DSCP priority mark/comment Support hierarchical QoS (h-qos), support three-level queue scheduling Support queue scheduling mechanism, including SP, WRR, SP WRR, CBWFQ Support for 8 queues per port Support for congestion avoidance mechanisms, including tail drop, WRED Support for N:2 mirroring |
Multicast Management | supports IGMPv1/v2/v3 Supports IGMPv1/v2/v3 listening Support for IGMP filters Support for IGMP fast leave Support pim-sm/pim-dm/pim-ssm Support for MSDP Support Anycast-RP Support for MLDv2/MLDv2 snooping Support PIM-SMv6,PIM-DMv6,PIM-SSMv6 |
Network Management | supports FTP,TFTP,Xmodem Support for SNMP v1/v2/v3 Support sFlow traffic statistics Support for RMON Support NTP clock Support NetStream traffic statistics function Support intelligent power management Support device online status monitoring mechanism, including the main control engine, backplane, chip and storage and other key components for testing. |
Safety Management | supports EAD security solutions Support Portal Certification Support MAC authentication Support for IEEE 802.1x and IEEE 802.1x servers Support for AAA/Radius Support HWTACACS, support command line authentication Support SSHv1.5/SSHv2 Support ACL stream filtering mechanism Supports plaintext and MD5 ciphertext authentication for OSPF, RIPv2, and BGPv4 messages Support the command line to adopt hierarchical protection to prevent unauthorized user intrusion and have different configuration permissions for different levels of users. Telnet login and password mechanism, support limited IP addresses Supports multiple combinations of IP address, VLAN ID, MAC address, and port binding Support for uRPF Support master-slave data backup mechanism Support alarm and self-recovery after failure Support Data Log |
Other parameters | |
supply voltage | AC100-240V DC-48-(-60)V |
---|---|
Product Certification | has passed CE,FCC PART 15,tuv-gs,ul-cul,ICES003,VCCI certification |
Product Size | 436 x175x420mm |
Product Weight | ≤ 27kg |